Address: 167 N. Racine #3 Chicago, Il 60607 | Click here for directions | |
How Often Do You Train?
- Number of Voters
- 347
- First Vote
- Thursday, 19 November 2009 18:25
- Last Vote
- Sunday, 05 February 2012 22:35
How Often Do You Train?
| Hits | Percent | Graph |
|---|---|---|
| 3 - 4 days a week | ||
| 131 | 37.8% | |
| 5 - 6 days a week | ||
| 119 | 34.3% | |
| everyday | ||
| 55 | 15.9% | |
| 1 -2 days a week | ||
| 42 | 12.1% | |

